Tuesday Night Draft (Week 5)
October 2nd, 2007 | by aaron |Every night this week the creators at DraftMix are holding free cash competitions with players having the chance to win real money. Once again I pulled at the bottom of the draft with the 7th overall pick, but overall I’m happy with my selections.
Rate my squad in an eight man league.
Football FanProphet
League-293’s Page
| Pos. | Name | Pass | Rush | Receiving | 2 pts | Return | Points | ||||
| qb | Peyton Manning | 0 | 0 | ||||||||
| rb | Edgerrin James | 0 | 0 | ||||||||
| te | Jason Witten | 0 | 0 | ||||||||
| wr | Roy Williams | 0 | 0 | ||||||||
| rb | Ronnie Brown | 0 | 0 | ||||||||
| wr | Santonio Holmes | 0 | 0 | ||||||||
| wr | Dwayne Bowe | 0 | 0 | ||||||||
| Pos. | Name | Field Goals | Extra Points | Points |
| k | Jeff Reed | 0 |
| Pos. | Name | Pts Ald | sacks | safety | Int | Fum | Block | TD | Points |
| d | NE Defense | 0 | 0 | 0 |
Come join FanProphet in any free fantasy football cash competition. Sign up here, do your homework and bring your “A” games. That’s if you have an “A” game!


